AVERAGES-SUPERLEAGUE PLAYERS 2008-2009 | PLAYED 10 OR MORE GAMES | |||||||||||||||||||||||
POS | NAME | P | W | L | F | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | AVE | B/AVE | |
1 | L PROWSE | Bridport | 15 | 15 | 0 | 45 | 4 | 16.51 | 21.78 | 17.08 | 15.49 | 17.07 | 18.33 | 17.68 | 17.68 | 20.87 | 18.13 | 17.89 | 16.54 | 19.94 | 20.59 | 16.33 | 18.04 | 33.04 |
2 | S OLD | Bere Regis | 15 | 14 | 1 | 44 | 11 | 16.58 | 17.08 | 16.15 | 14.02 | 17.15 | 19.27 | 17.48 | 19.27 | 18.56 | 16.72 | 19.52 | 17.92 | 19.59 | 18.06 | 14.18 | 17.44 | 31.44 |
3 | A DIBDEN | Christchurch | 14 | 13 | 1 | 40 | 9 | 20.31 | 16.84 | 16.89 | 16.51 | 18.55 | 20.31 | 19.93 | 19.03 | 22.77 | 15.03 | 16.45 | 17.10 | 17.09 | 16.70 | 18.11 | 31.11 | |
4 | T PERRY | Bere Regis | 15 | 14 | 1 | 44 | 11 | 15.46 | 17.89 | 13.41 | 16.07 | 19.11 | 16.72 | 17.28 | 15.99 | 17.89 | 20.88 | 19.27 | 15.49 | 16.57 | 17.45 | 15.59 | 17.00 | 31.00 |
5 | J BOGGUST | Bere Regis | 15 | 14 | 1 | 42 | 6 | 14.92 | 17.47 | 15.49 | 19.76 | 18.92 | 13.66 | 17.48 | 16.95 | 17.48 | 18.11 | 14.73 | 16.70 | 16.52 | 17.81 | 18.79 | 16.99 | 30.99 |
6 | C CAMPBELL | Sherborne | 15 | 14 | 1 | 45 | 11 | 16.30 | 14.05 | 16.40 | 16.80 | 17.89 | 17.68 | 14.88 | 19.51 | 17.46 | 15.15 | 17.68 | 15.31 | 17.28 | 18.56 | 15.34 | 16.69 | 30.69 |
7 | C WHATLEY | Bournemouth | 15 | 13 | 2 | 41 | 10 | 17.68 | 19.27 | 18.34 | 15.75 | 17.68 | 18.33 | 18.04 | 19.27 | 15.66 | 18.78 | 15.05 | 17.70 | 17.68 | 17.47 | 16.56 | 17.55 | 30.55 |
8 | S BRAZELL | Bournemouth | 13 | 12 | 1 | 36 | 8 | 19.37 | 18.78 | 18.84 | 21.47 | 18.97 | 17.07 | 14.05 | 15.65 | 16.89 | 18.33 | 18.11 | 21.16 | 17.28 | 18.15 | 30.15 | ||
9 | E INGRAM | Bridport | 13 | 13 | 0 | 39 | 10 | 16.70 | 15.40 | 16.70 | 15.46 | 16.70 | 14.56 | 16.89 | 16.20 | 18.31 | 18.44 | 17.85 | 15.18 | 19.27 | 16.74 | 29.74 | ||
10 | C SETTERFIELD | Kinson | 14 | 12 | 2 | 39 | 11 | 14.59 | 19.52 | 18.79 | 21.47 | 17.65 | 21.17 | 14.76 | 15.94 | 15.33 | 19.78 | 19.44 | 16.76 | 15.64 | 14.31 | 17.51 | 29.51 | |
11 | J BROWN | Bere Regis | 15 | 12 | 3 | 39 | 17 | 19.27 | 15.82 | 17.28 | 15.83 | 19.49 | 15.35 | 16.16 | 17.48 | 18.46 | 16.98 | 17.44 | 15.96 | 15.92 | 17.10 | 17.37 | 17.06 | 29.06 |
12 | J SHARPS | Bournemouth | 14 | 11 | 3 | 38 | 16 | 13.52 | 13.76 | 19.91 | 15.65 | 18.59 | 16.34 | 16.89 | 14.05 | 16.66 | 19.06 | 18.11 | 15.75 | 16.56 | 15.49 | 16.45 | 27.45 | |
13 | D WINTON | Blandford | 15 | 11 | 4 | 39 | 17 | 15.92 | 16.56 | 17.89 | 15.01 | 15.08 | 14.73 | 14.01 | 19.78 | 15.92 | 15.49 | 12.21 | 13.41 | 16.16 | 18.93 | 19.78 | 16.06 | 27.06 |
14 | F HALL | Christchurch | 12 | 10 | 2 | 34 | 16 | 15.04 | 15.18 | 13.78 | 12.05 | 13.54 | 14.79 | 17.61 | 15.79 | 18.69 | 17.40 | 16.16 | 15.15 | 19.52 | 17.06 | 27.06 | ||
15 | D DRODGE | Christchurch | 14 | 12 | 2 | 37 | 16 | 14.17 | 10.81 | 13.94 | 15.83 | 13.98 | 18.32 | 14.50 | 15.49 | 15.18 | 13.08 | 14.64 | 14.46 | 15.49 | 15.05 | 14.66 | 26.66 | |
16 | P BLAKELEY | Bere Regis | 14 | 10 | 4 | 36 | 18 | 16.01 | 16.34 | 14.45 | 16.89 | 12.32 | 15.49 | 14.05 | 17.75 | 17.72 | 18.70 | 16.61 | 15.25 | 15.71 | 19.26 | 16.18 | 26.18 | |
17 | J FRAMPTON | Christchurch | 15 | 9 | 6 | 33 | 24 | 17.36 | 16.15 | 19.32 | 16.51 | 17.51 | 17.27 | 12.95 | 17.61 | 16.77 | 18.01 | 18.26 | 17.01 | 18.35 | 17.98 | 13.54 | 16.97 | 25.97 |
18 | B DEDMAN | Bridport | 15 | 11 | 4 | 38 | 22 | 14.98 | 13.34 | 9.89 | 16.32 | 14.62 | 15.04 | 11.56 | 17.13 | 13.79 | 16.88 | 16.17 | 16.53 | 14.59 | 16.34 | 14.62 | 14.79 | 25.79 |
19 | L SCOTT | Melcombe Regis | 15 | 11 | 4 | 35 | 16 | 12.02 | 14.05 | 15.91 | 18.11 | 13.06 | 17.48 | 14.31 | 11.30 | 14.18 | 14.43 | 19.27 | 14.35 | 14.35 | 14.91 | 11.65 | 14.63 | 25.63 |
20 | W LAMB | Christchurch | 15 | 10 | 5 | 36 | 25 | 16.65 | 18.33 | 17.48 | 12.43 | 19.27 | 16.70 | 10.67 | 15.41 | 15.32 | 15.15 | 14.29 | 14.70 | 13.62 | 11.99 | 15.69 | 15.18 | 25.18 |
21 | L WOODROW | Wimborne | 14 | 10 | 4 | 37 | 24 | 10.87 | 12.53 | 14.56 | 15.88 | 16.95 | 10.29 | 13.02 | 14.53 | 12.69 | 15.88 | 15.63 | 15.88 | 19.09 | 16.51 | 14.59 | 24.59 | |
22 | S HANDSCOMB | Blandford | 15 | 10 | 5 | 35 | 17 | 13.42 | 16.14 | 15.66 | 15.33 | 14.85 | 14.09 | 13.27 | 13.18 | 15.52 | 13.06 | 15.50 | 15.18 | 17.28 | 14.40 | 10.36 | 14.48 | 24.48 |
23 | J COOPER | Bournemouth | 13 | 10 | 3 | 35 | 18 | 15.21 | 10.74 | 17.68 | 15.50 | 16.94 | 11.86 | 16.16 | 14.38 | 13.10 | 10.96 | 15.31 | 15.00 | 14.46 | 14.41 | 24.41 | ||
24 | L GRIFFITHS | Bournemouth | 11 | 8 | 3 | 28 | 10 | 14.55 | 19.52 | 18.68 | 19.03 | 13.42 | 9.40 | 15.98 | 19.78 | 15.80 | 14.88 | 16.89 | 16.18 | 24.18 | ||||
25 | M WELDON | Dorchester | 12 | 9 | 3 | 31 | 15 | 15.03 | 15.95 | 15.49 | 15.70 | 16.34 | 10.67 | 15.18 | 17.56 | 15.83 | 11.15 | 12.47 | 17.08 | 14.87 | 23.87 | |||
26 | R PAINTER | Melcombe Regis | 14 | 10 | 4 | 35 | 18 | 13.18 | 15.82 | 13.26 | 11.40 | 13.54 | 9.89 | 13.49 | 14.45 | 15.03 | 17.48 | 10.51 | 15.38 | 11.46 | 18.33 | 13.80 | 23.80 | |
27 | S ALCOCK | Wimborne | 15 | 10 | 5 | 33 | 24 | 12.14 | 14.91 | 14.18 | 13.40 | 10.45 | 12.50 | 17.08 | 13.05 | 11.93 | 13.00 | 14.63 | 14.05 | 14.61 | 14.77 | 14.30 | 13.67 | 23.67 |
28 | R KERR | Bournemouth | 11 | 8 | 3 | 30 | 10 | 14.59 | 15.66 | 15.66 | 17.23 | 14.88 | 15.97 | 11.81 | 15.03 | 18.16 | 17.53 | 14.70 | 15.57 | 23.57 | ||||
29 | A GROVE | Weymouth | 13 | 10 | 3 | 31 | 19 | 14.35 | 12.47 | 13.30 | 15.08 | 14.31 | 13.40 | 12.91 | 15.27 | 11.90 | 13.99 | 13.00 | 11.09 | 13.22 | 13.41 | 23.41 | ||
30 | C CLARKE | Weymouth | 15 | 10 | 5 | 31 | 24 | 15.18 | 15.42 | 13.47 | 13.12 | 13.31 | 13.34 | 11.74 | 10.40 | 11.55 | 8.14 | 12.41 | 10.82 | 15.44 | 14.72 | 15.48 | 12.97 | 22.97 |
POS | NAME | P | W | L | F | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | AVE | B/AVE | |
31 | S BROWN | Christchurch | 14 | 10 | 4 | 32 | 16 | 12.15 | 11.59 | 12.85 | 14.88 | 12.42 | 12.12 | 9.45 | 14.82 | 11.53 | 13.66 | 13.81 | 13.52 | 12.75 | 10.51 | 12.58 | 22.58 | |
32 | G SHERGOLD | Bere Regis | 10 | 9 | 1 | 28 | 15 | 12.96 | 13.44 | 12.95 | 15.15 | 12.96 | 13.68 | 13.72 | 14.45 | 14.03 | 12.50 | 13.58 | 22.58 | |||||
33 | J WINCH | Dorchester | 14 | 8 | 6 | 31 | 20 | 12.40 | 15.49 | 15.68 | 15.93 | 10.86 | 15.66 | 14.72 | 12.30 | 15.03 | 12.93 | 16.89 | 9.41 | 17.28 | 13.42 | 14.14 | 22.14 | |
34 | L POULTON | Wimborne | 15 | 8 | 7 | 31 | 26 | 12.48 | 12.91 | 12.02 | 10.72 | 12.18 | 15.18 | 13.15 | 16.70 | 11.85 | 12.85 | 16.81 | 8.42 | 14.91 | 14.39 | 11.86 | 13.10 | 22.10 |
35 | D MABBATT | Poole | 14 | 9 | 5 | 34 | 22 | 12.09 | 13.72 | 17.03 | 11.09 | 11.41 | 11.38 | 10.58 | 9.28 | 11.90 | 14.39 | 15.34 | 11.30 | 14.22 | 15.32 | 12.85 | 21.85 | |
36 | S COX | Beaminster | 12 | 8 | 4 | 27 | 21 | 14.86 | 14.05 | 13.42 | 16.17 | 11.93 | 17.08 | 13.79 | 13.58 | 12.90 | 12.59 | 12.65 | 9.42 | 13.54 | 21.54 | |||
37 | E REEVES | Beaminster | 14 | 9 | 5 | 30 | 26 | 14.03 | 11.84 | 9.46 | 11.71 | 12.40 | 13.44 | 14.04 | 12.71 | 14.37 | 13.42 | 10.74 | 14.91 | 11.57 | 10.75 | 12.53 | 21.53 | |
38 | C WALTON | Boscombe | 15 | 9 | 6 | 31 | 27 | 12.19 | 9.62 | 12.53 | 11.60 | 12.42 | 14.64 | 12.42 | 13.53 | 12.44 | 15.83 | 12.96 | 11.92 | 11.24 | 11.22 | 11.14 | 12.38 | 21.38 |
39 | S READ | Dorchester | 13 | 8 | 5 | 27 | 20 | 13.72 | 15.87 | 13.46 | 13.97 | 13.16 | 11.74 | 10.37 | 11.99 | 16.89 | 17.68 | 12.85 | 11.57 | 9.68 | 13.30 | 21.30 | ||
40 | S HOUNSOME | Sherborne | 14 | 7 | 7 | 26 | 30 | 16.11 | 10.55 | 14.18 | 18.99 | 15.20 | 12.68 | 13.45 | 15.38 | 14.88 | 14.25 | 11.53 | 15.66 | 12.66 | 14.37 | 14.32 | 21.28 | |
41 | V COSGROVE | Melcombe Regis | 15 | 7 | 8 | 29 | 31 | 13.91 | 10.29 | 13.81 | 14.44 | 13.01 | 15.49 | 11.54 | 18.16 | 14.93 | 13.41 | 12.23 | 15.65 | 15.30 | 13.77 | 14.65 | 14.04 | 21.04 |
42 | S JAMES | Bridport | 14 | 6 | 8 | 30 | 30 | 18.98 | 13.45 | 15.18 | 13.63 | 14.54 | 13.78 | 13.89 | 13.44 | 13.94 | 17.82 | 15.52 | 12.31 | 14.51 | 15.52 | 14.75 | 20.75 | |
43 | T MASON | Alderholt | 15 | 9 | 6 | 31 | 23 | 9.51 | 14.78 | 12.49 | 12.96 | 12.73 | 11.68 | 13.20 | 11.56 | 12.97 | 11.73 | 8.21 | 9.53 | 11.39 | 9.53 | 13.82 | 11.74 | 20.74 |
44 | C KOWALEWICZ | Alderholt | 14 | 7 | 7 | 24 | 28 | 14.27 | 14.28 | 15.73 | 14.19 | 12.96 | 15.09 | 12.54 | 13.48 | 14.94 | 12.60 | 12.72 | 12.31 | 11.69 | 15.23 | 13.72 | 20.72 | |
45 | L VOWLES | Bridport | 12 | 7 | 5 | 25 | 21 | 11.80 | 14.76 | 12.46 | 12.84 | 15.62 | 12.42 | 14.88 | 9.74 | 15.65 | 17.55 | 10.44 | 14.13 | 13.52 | 20.52 |
Top 45 Ladies Averages - June 2009