Final Tables
PLAYER | P | W | L | LF | LA | Total Legs | Total Tons | TONS P/LEG | AVE | BONUS AVE |
Men | ||||||||||
Scott Mitchell | 9 | 8 | 1 | 26 | 6 | 32 | 70+3 | 2.18 | 28.63 | 36.63 |
Dave Holt | 9 | 7 | 2 | 22 | 15 | 37 | 76+1 | 2.05 | 25.05 | 32.05 |
Mark Porter | 9 | 6 | 3 | 20 | 18 | 38 | 71+2 | 1.86 | 25.23 | 31.23 |
Paul Carter | 7 | 4 | 3 | 17 | 11 | 28 | 66+8 | 2.36 | 26.35 | 30.35 |
Mark Stock | 9 | 5 | 4 | 18 | 18 | 36 | 73+2 | 2.02 | 25.31 | 30.31 |
Steve Earley | 9 | 5 | 4 | 20 | 16 | 36 | 55+1 | 1.52 | 24.76 | 29.76 |
John Clark | 9 | 5 | 4 | 19 | 14 | 33 | 57+3 | 1.72 | 24.06 | 29.06 |
Richard Perry | 9 | 6 | 3 | 22 | 17 | 39 | 64+1 | 1.64 | 22.88 | 28.88 |
Eddie White | 9 | 5 | 4 | 19 | 19 | 38 | 62+2 | 1.63 | 23.53 | 28.53 |
Bryan Pearson | 9 | 4 | 5 | 17 | 18 | 35 | 65+2 | 1.85 | 24.32 | 28.32 |
Steve Penney | 7 | 3 | 4 | 13 | 13 | 26 | 47+1 | 1.80 | 25.24 | 28.24 |
Dale Masterman | 3 | 3 | 0 | 9 | 3 | 12 | 25 | 2.08 | 24.86 | 27.86 |
Kevin Smith | 7 | 4 | 3 | 15 | 14 | 29 | 50 | 1.72 | 23.72 | 27.72 |
Tim Clothier | 8 | 4 | 4 | 15 | 13 | 28 | 62+1 | 2.21 | 23.53 | 27.53 |
Tim Poole | 9 | 4 | 5 | 15 | 19 | 34 | 63 | 1.85 | 23.45 | 27.45 |
Kevin Hobson | 8 | 4 | 4 | 16 | 18 | 34 | 51 | 1.50 | 23.09 | 27.09 |
Richard Carter | 9 | 3 | 6 | 17 | 20 | 37 | 46+1 | 1.24 | 23.69 | 26.69 |
Terry Prowse | 8 | 3 | 5 | 16 | 17 | 33 | 53+4 | 1.60 | 23.61 | 26.61 |
Graham Knight | 9 | 4 | 5 | 17 | 22 | 39 | 64+2 | 1.64 | 23.55 | 26.55 |
Sam Sawyer | 9 | 3 | 6 | 16 | 22 | 38 | 58 | 1.52 | 23.39 | 26.39 |
Dennis Crane | 3 | 2 | 1 | 7 | 5 | 12 | 22 | 1.83 | 24.22 | 26.22 |
Mike Bowden | 4 | 3 | 1 | 9 | 4 | 13 | 17+2 | 1.30 | 23.03 | 26.03 |
Lee Young | 7 | 2 | 5 | 11 | 16 | 27 | 43+2 | 1.59 | 23.64 | 25.64 |
Nigel Lamb | 7 | 2 | 5 | 8 | 18 | 26 | 40 | 1.54 | 21.99 | 23.99 |
Steve O'Marah | 8 | 1 | 7 | 13 | 22 | 35 | 49+3 | 1.40 | 22.98 | 23.98 |
Marcus Moraitis | 4 | 2 | 2 | 7 | 9 | 16 | 25 | 1.57 | 21.89 | 23.89 |
Terry Smith | 3 | 0 | 3 | 4 | 9 | 13 | 20+1 | 1.54 | 23.57 | 23.57 |
Ryan Gowans | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 1.33 | 23.16 | 23.16 |
Jason Murrell | 6 | 1 | 5 | 7 | 16 | 23 | 25+3 | 1.09 | 21.28 | 22.28 |
Nigel Druce | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 1.33 | 20.59 | 21.59 |
John Parrack | 3 | 1 | 2 | 5 | 8 | 13 | 18+1 | 1.38 | 20.42 | 21.42 |
Mark Stapleton | 1 | 0 | 1 | 0 | 3 | 3 | 5 | 1.66 | 19.84 | 19.84 |
Martin Attree | 2 | 0 | 2 | 0 | 6 | 6 | 5 | 0.83 | 19.59 | 19.59 |
Women | ||||||||||
Alison Dibden | 9 | 8 | 1 | 25 | 12 | 37 | 29 | 0.78 | 17.81 | 25.81 |
Julie Frampton | 9 | 5 | 4 | 17 | 16 | 33 | 35 | 1.06 | 19.73 | 24.73 |
Peri Blakeley | 9 | 7 | 2 | 24 | 10 | 34 | 25 | 0.73 | 17.08 | 24.08 |
Julie Boggust | 9 | 6 | 3 | 20 | 17 | 37 | 34 | 0.91 | 17.19 | 23.19 |
Beckie Dedman | 7 | 6 | 1 | 18 | 10 | 28 | 22 | 0.79 | 16.55 | 22.55 |
Trina Perry | 9 | 5 | 4 | 20 | 19 | 39 | 41 | 1.05 | 17.33 | 22.33 |
Lisa Prowse | 9 | 4 | 5 | 17 | 19 | 36 | 40 | 1.11 | 17.48 | 21.48 |
Lin Maple | 8 | 5 | 3 | 19 | 15 | 34 | 25 | 0.73 | 16.25 | 21.25 |
Jan Sharps | 9 | 3 | 6 | 16 | 19 | 35 | 29 | 0.82 | 17.52 | 20.52 |
Sally Old | 8 | 3 | 5 | 16 | 19 | 35 | 34 | 0.97 | 17.40 | 20.40 |
Wendy Lamb | 9 | 3 | 6 | 18 | 21 | 39 | 23 | 0.58 | 15.08 | 18.08 |
Diane Winton | 5 | 3 | 2 | 9 | 9 | 18 | 13 | 0.72 | 14.39 | 17.39 |
Claire Setterfield | 6 | 1 | 5 | 9 | 16 | 25 | 15 | 0.60 | 16.18 | 17.18 |
Sue Brazell | 2 | 0 | 2 | 0 | 6 | 6 | 1 | 0.17 | 16.08 | 16.08 |
County Merit Tables - 2008/9 Season
All players contribute to the County results and this year in Dorset we have seen some tremendous games from some of Dorset�s best players.
Their records speak for themselves�� updated 21/05/09