Warwickshire v Dorset
4th and 5th October 2008
Download Full Scoresheets Here: Mens A, LadiesA, Mens B, Ladies B
No |
Ladies B
|
LoM
|
180's
|
Tons
|
Ave
|
Score
|
Ave
|
Tons
|
180's
|
LoM
|
Opponent
|
||
1 | Tracey Edgecombe | 0 | 0 | 0 | 15.62 | 0 | - | 3 | 17.89 | 2 | 0 | 1 | Jan Sharps |
2 | Vicki Byrne | 0 | 0 | 1 | 15.66 | 3 | - | 0 | 14.53 | 1 | 0 | 0 | Rebecca Dedman |
3 | Wendy Adams | 1 | 0 | 4 | 20.61 | 3 | - | 1 | 17.78 | 2 | 0 | 0 | Claire Setterfield |
4 | Louise Graham | 0 | 0 | 1 | 15.99 | 0 | - | 3 | 17.48 | 3 | 0 | 0 | Alison Dibden |
5 | Denise Burke | 0 | 0 | 5 | 16.19 | 2 | - | 3 | 16.98 | 2 | 0 | 0 | Linda Maple |
6 | Linda Farrell | 0 | 0 | 0 | 13.74 | 0 | - | 3 | 16.89 | 2 | 0 | 0 | Wendy Lamb |
Wark's Ladies B Lost 2-4 | .:::. | 0 | 11 | 16.30 | 8 | - | 13 | 16.92 | 12 | 0 | .:::. | Match stats |
No |
Men's B
|
MoM
|
180's
|
Tons
|
Ave
|
Score
|
Ave
|
Tons
|
180's
|
MoM
|
Opponent
|
||
1 | Dave Crossingham | 0 | 0 | 5 | 21.31 | 1 | - | 3 | 22.84 | 11 | 0 | 0 | Mark Stock |
2 | Colin Laffar | 0 | 0 | 7 | 25.21 | 1 | - | 3 | 27.07 | 10 | 0 | 1 | Brian Pearson |
3 | Mark Kane | 0 | 0 | 6 | 23.86 | 3 | - | 0 | 18.65 | 3 | 0 | 0 | Mark Attree |
4 | Martin Brown | 0 | 0 | 7 | 24.98 | 2 | - | 3 | 26.22 | 9 | 0 | 0 | Steve Earley |
5 | Steve Dwyer | 0 | 1 | 11 | 26.16 | 2 | - | 3 | 24.00 | 8 | 0 | 0 | Richard Perry |
6 | Prakash Jiwa | 0 | 0 | 7 | 25.05 | 3 | - | 0 | 22.53 | 4 | 0 | 0 | Terry Smith |
7 | Jamie Atkins | 1 | 0 | 7 | 26.37 | 3 | - | 0 | 23.84 | 6 | 0 | 0 | Nigel Lamb |
8 | Dave Atkins | 0 | 0 | 7 | 22.10 | 3 | - | 0 | 21.36 | 6 | 0 | 0 | Richard Carter |
9 | Ian McFarlane | 0 | 1 | 7 | 25.29 | 2 | - | 3 | 25.39 | 10 | 1 | 0 | Terry Prowse |
10 | Tom Dillon | 0 | 0 | 7 | 20.24 | 2 | - | 3 | 21.58 | 3 | 1 | 0 | Eddie White |
11 | Trevor Frost | 0 | 0 | 7 | 24.02 | 3 | - | 1 | 21.14 | 5 | 0 | 0 | Marcus Moraitis |
12 | Dave Clarke | 0 | 0 | 5 | 21.34 | 1 | - | 3 | 21.12 | 5 | 1 | 0 | Jason Murrell |
Wark's Mens B Lost 5-7 | .:::. | 2 | 83 | 23.82 | 26 | - | 22 | 22.97 | 80 | 3 | .:::. | Match stats |
No |
Ladies A
|
LoM
|
180's
|
Tons
|
Ave
|
Score
|
Ave
|
Tons
|
180's
|
LoM
|
Opponent
|
||
1 | Caroline Pike | 0 | 0 | 3 | 18.57 | 1 | - | 3 | 22.85 | 7 | 0 | 1 | Peri Blakeley |
2 | Lesley Newcombe | 0 | 0 | 2 | 20.31 | 3 | - | 0 | 16.81 | 0 | 0 | 0 | Julie Boggust |
3 | Sue Biddle | 0 | 0 | 6 | 19.27 | 3 | - | 0 | 18.01 | 3 | 0 | 0 | Lisa Prowse |
4 | Donna Pinch | 0 | 0 | 3 | 19.25 | 3 | - | 1 | 17.38 | 5 | 0 | 0 | Trina Perry |
5 | Viki Franklin | 0 | 0 | 2 | 21.78 | 3 | - | 0 | 15.39 | 0 | 0 | 0 | Sue Brazell |
6 | Trina Gulliver | 1 | 1 | 8 | 25.44 | 3 | - | 1 | 22.03 | 4 | 0 | 0 | Julie Frampton |
Wark's Ladies A Won 5-1 | .:::. | 1 | 24 | 20.77 | 16 | - | 5 | 18.74 | 19 | 0 | .:::. | Match stats |
No |
Men's A
|
MoM
|
180's
|
Tons
|
Ave
|
Score
|
Ave
|
Tons
|
180's
|
MoM
|
Opponent
|
||
1 | Jimmy Norris | 0 | 1 | 8 | 25.44 | 3 | - | 1 | 22.76 | 8 | 0 | 0 | Tim Clothier |
2 | Tommy McGlone | 0 | 1 | 3 | 23.43 | 0 | - | 3 | 25.05 | 6 | 0 | 0 | Dennis Crane |
3 | Lee Harris | 0 | 1 | 9 | 28.22 | 1 | - | 3 | 27.26 | 11 | 0 | 0 | Scott Mitchell |
4 | Rob Hawker | 0 | 0 | 8 | 23.16 | 0 | - | 3 | 25.05 | 2 | 1 | 0 | Graham Knight |
5 | Mark Carter | 0 | 0 | 6 | 25.30 | 3 | - | 2 | 24.83 | 8 | 0 | 0 | Mark Porter |
6 | Dave Harris | 0 | 0 | 6 | 24.24 | 3 | - | 0 | 23.89 | 5 | 0 | 0 | Dave Holt |
7 | Mick Gorst | 0 | 0 | 6 | 22.77 | 3 | - | 0 | 20.59 | 3 | 0 | 0 | Sam Sawyer |
8 | Tom Ryan | 0 | 1 | 9 | 25.46 | 3 | - | 2 | 23.86 | 9 | 0 | 0 | Steve O'Marah |
9 | Noel Grant | 0 | 0 | 7 | 27.33 | 3 | - | 0 | 22.89 | 5 | 0 | 0 | Tim Poole |
10 | Nigel Heydon | 0 | 0 | 8 | 26.90 | 3 | - | 1 | 25.32 | 9 | 0 | 0 | John Clarke |
11 | Bob Nixon | 0 | 0 | 5 | 28.27 | 0 | - | 3 | 29.47 | 8 | 1 | 1 | Paul Carter |
12 | Steve Hine | 1 | 0 | 9 | 29.66 | 3 | - | 1 | 28.27 | 7 | 0 | 0 | Kevin Dobson |
Wark's Mens A Won 8-4 | .:::. | 4 | 84 | 25.84 | 25 | - | 19 | 24.93 | 81 | 2 | .:::. | Match stats | |
Combined Team ave: 21.68 |